C34xx Series High
Resolution /
Temperature / pH / mV / Conductivity / Salinity/ TDS / Resistivity Meter /ions Two independent channels for all measurements, works with 4 pole conductivity probes |
|||||||||||||||||||
![]() |
|
||||||||||||||||||
Features of the C34xx dual channel electrochemistry meter
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
Introduction Consort C34xx high resolution Electrochemistry meter |
The C34xx is a bench top (wall mount
optional) electrochemistry meter covering a the extreme ranges
of the conductivity from 0.001 uS/cm to 2000 mS/cm depending
on the cell constant. The unit can work with cell constants
between 0.05 and
15 inverse cms. To cover the full range of the meter three
separate cells would be required with cell constants of 0.1, 1.0
and 10.0 Very accurate low conductivity measurements can be
achieved because of the built in capacitance compensation. The
temperature compensation can be switched off for absolute
measurements or referenced to 20C or 25C. The relative
reading function allows you to directly measure the change in
conductivity relative to some previously referenced level. For pH measurements there are two channels and these can be used to provide diffential pH measurement. (the difference between the readings on the two channels). The same feature can be applied to the mV readings. |
Electrodes |
Lab conductivity probe More conductivity cells here |
![]() |
Conductivity probe with 3/4" NPT fitting |
![]() |
pH probe ( TuffTip ) with 3/4" NPT fitting |
![]() |
Specifications
C34xx High resolution Conductivity / Resistivity / pH /mV meter |
pH | SPECIFICATIONS | C34x0 - C34x1 |
Range | -2...+16 pH | |
Resolution |
0.001 pH | |
Accuracy | 0.1% ± 1 digit | |
Calibration | 1...5 points | |
Buffers | 11 pre-programmed 5 user specified |
|
Temperature compensation | -5...+105°C | |
ISO-pH | 6...8 pH | |
Slope | 80...120% | |
Zero point (Eo) | ±999 mV | |
mV | Range | ±2000 mV |
Resolution | 0.1 mV | |
Accuracy | 0.1% ± 1 digit | |
Calibration | 1 point | |
ION (C343x only) | Range | 0.01 ng/l...100 g/l |
Resolution | 3 digits | |
Accuracy | 0.5% ± 1 digit | |
Calibration | 2...5 points + blank | |
CONDUCTIVITY | Range (cc dependent) | 0...2000 mS/cm |
Resolution (cc dependent) | 0.001 μS/cm | |
Accuracy | 0.5% f.s. of range | |
Calibration | 1...3 points | |
Standards | 3 pre-programmed 3 user specified |
|
Cell constant (cc) | 0.07...13 cm-1 | |
Temperature compensation | -5...+105°C | |
Reference temperature | 20° or 25°C | |
Temperature coefficient | natural waters (EN27888) | |
Range lock | std. | |
Capacitive compensation | std. | |
RESISTIVITY | Range | 0...200 MΩ.cm |
Resolution | 1 Ω.cm | |
SALINITY | Range | 0.0...70.0 |
Reference temperature | 15°C | |
TDS | Range | 0...100 g/l |
Resolution | 0.01 mg/l | |
DISSOLVED OXYGEN | Range | 0...60 mg/l (0...600%) |
Resolution | 0.01 mg/l (0.1%) | |
Accuracy | 1% ± 1 digit | |
Calibration | 1 point | |
Temperature compensation | 0...50°C | |
Salinity compensation | 0...40< | |
Air pressure compensation | 600...1300 hPa | |
TEMPERATURE | Range | -5...+105°C |
Resolution | 0.1°C | |
Accuracy | 0.1°C | |
Calibration | 1 point | |
AIR PRESSURE | Range | 600...1300 hPa |
Calibration | 1 point | |
CHANNELS | Measurement | 2 |
Temperature | 2 | |
INPUTS | Measurement | 2 BNC, 10e12 Ω |
Temperature | 2x2 banana, for Pt1000 | |
4 pole conductivity | 2 x DIN 9 for SK40T SK41T probes | |
CALIBRATION | Reminder | 0...999 h |
GLP | inc | |
DISPLAY | LCD | 240x64 pixels |
White backlight | ||
Hold function | ||
Selectable resolution | ||
Real time clock | ||
COMMUNICATION | Interface with computer | USB or Ethernet |
RS232, baud rate | 1200...115200 b/s | |
Printer | ||
DATA-LOGGING | Data sets | 12000 + °C/date/time |
Modes | all | |
Manual or timed | ||
Interval | 1...9999 s | |
SECURITY | Identification number | std. |
Password protection | std. | |
AMBIENT CONDITIONS | Temperature | 0...40°C |
Humidity | 0...95%, non condensing | |
POWER SUPPLY | Mains | 100...240 VAC, 50/60 H |
Low voltage | 9...15 VDC | |
DIMENSIONS | WxDxH | 26x18x9 cm |
WEIGHT | Meter | 1 kg |
Ordering Information |
Model C3410 Meter
only USB Interface /ph/mv/cond/salinity/TDS/DO (no electrodes or chemicals ) |
$1075.00 | |
Model C3411 Meter only Ethernet Interface /ph/mv/cond/salinity/TDS/DO | $1425.00 | |
Model C3430 Meter only USB Interface /ph/mv/cond/salinity/TDS/DO/ ION concentration | $1850.00 | |
Model C3431 Meter only Ethernet Interface /ph/mv/cond/salinity/TDS/DO/ION Concentration | $2200.00 | |
Accessories | ||
A4800 Wall Mounting Kit | $75.00 | |
A4049 12V car adaptor | $25.00 | |
Conductivity cells |
| Email | Home | Cells | Related Products |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright ©2018 by Topac Inc.
- ALL RIGHTS RESERVED