Vertical-Electrophoresis
Combs |
![]() 0.25 mm - natural 0.35 mm - natural 0.75 mm - black 1.00 mm - white 1.5 mm - red 2.0 mm - blue MC* compatible with multi-channel pipettes |
Order Online ![]() |
Part Number | thick mm |
No. of Samples |
Width of tooth |
Max Spacing |
Sample Vol. ul |
Price$ |
|
V10-C 0.75-1D | 0.75 | 1 | 70 | n/a | 525 | $30.00 | |
V10-C 0.75-8MC* | 0.75 | 8 | 6 | 3 | 45 | ||
V10-C 0.75-10 | 0.75 | 10 | 6 | 3 | 30 | ||
V10-C 0.75-12 | 0.75 | 12 | 3.75 | 2.25 | 28 | ||
V10-C 0.75-16MC* | 0.75 | 16 | 2.5 | 2 | 18 | ||
V10-C 0.75-20 | 0.75 | 20 | 2 | 15 | 15 | ||
V10-C1-1D | 1.0 | 1 | 70 | n/a | 700 | $30.00 | |
V10-C1-8MC | 1.0 | 8 | 6 | 3 | 60 | ||
V10-C1-10 | 1.0 | 10 | 4 | 3 | 40 | ||
V10-C1-12 | 1.0 | 12 | 3.75 | 2.25 | 37 | ||
V10-C1-16MC* | 1.0 | 16 | 2.5 | 2 | 25 | ||
V10-C1-20 | 1.0 | 20 | 2 | 15 | 20 | ||
V10-C1.5-1D | 1.5 | 1 | 70 | n/a | 1050 | $30.00 | |
V10-C1.5-8MC* | 1.5 | 8 | 6 | 3 | 90 | ||
V10-C1.5-10 | 1.5 | 10 | 4 | 3 | 60 | ||
V10-C1.5-12 | 1.5 | 12 | 3.75 | 2.25 | 56 | ||
V10-C1.5-16MC* | 1.5 | 16 | 2.5 | 2 | 37 | ||
V10-C1.5-20 | 1.5 | 20 | 2 | 1.5 | 30 | ||
V10-C2-1D | 2 | 1 | 70 | n/a | 1400 | $30.00 | |
V10-C2-8MC* | 2 | 8 | 6 | 3 | 120 | ||
V10-C2-10 | 2 | 10 | 4 | 3 | 80 | ||
V10-C2-12 | 2 | 12 | 3.75 | 2.25 | 75 | ||
V10-C2-16MC* | 2 | 16 | 2.5 | 2 | 50 | ||
V10-C2-20 | 2 | 20 | 2 | 1.5 | 40 |
Vertical-
Electrophoresis Combs Combs 20 cm wide, dual cooled mini vertical, V10-WCDC; standard single plate, V20SET; Compact Dual Cooled Vertical V20CDC & V20HCDC DNA Sequencing, SEQ-2050 TV200(YK), TV300(TK), TV 400(YK)& (TVS1000 -discontinued unit) |
Vertical-
Electrophoresis Combs Combs 33 cm wide, DNA Sequencing, SEQ-3341(previous model) TVS-1400 |
Vertical-
Electrophoresis Sharks Tooth Combs Sharks Tooth Combs 20 cm wide for, dual cooled mini vertical, V10-WCDC; standard single plate, V20SET; Compact Dual Cooled Vertical V20CDC & V20HCDC DNA Sequencing, SEQ-2050 TVS1000 (discontinued) |
Part Number | thick mm |
No of Sample |
Width of tooth |
Max Spacing |
Sample Vol. ul |
Price$ |
|
SC2-M0.25-24 | 0.25 | 24 | 0.25 | 5.6 | 7 | $55.00 | |
SC2-M0.25-30MC* | 0.25 | 30 | 0.25 | 4.5 | 5 | ||
SC2-M0.25-36 | 0.25 | 36 | 0.25 | 4.0 | 5 | ||
SC2-M0.25-48 | 0.25 | 48 | 0.25 | 2.8 | 3 | ||
SC2-M0.35-24 | 0.35 | 24 | 0.25 | 5.6 | 9 | ||
SC2-M0.35-30MC* | 0.35 | 30 | 0.25 | 4.5 | 7 | ||
SC2-M0.35-36 | 0.35 | 36 | 0.25 | 4.0 | 7 | ||
SC2-M0.35-48 | 0.35 | 48 | 0.25 | 2.8 | 5 |
Vertical-
Electrophoresis Sharks Tooth Combs Sharks Tooth Combs 33 cm wide for, DNA Sequencing, TVS1400 |
Part Number | thick mm |
No of Sample |
Width of tooth |
Max Spacing |
Sample Vol. ul |
Price$ |
|
SC33-M0.25-48 | 0.25 | 48 | 0.25 | 5.6 | 7 | $77.00 | |
SC33-M0.25-60MC* | 0.25 | 60 | 0.25 | 4.5 | 5 | ||
SC33-M0.25-96 | 0.25 | 96 | 0.25 | 2.8 | 3 | ||
SC33-M0.35-48 | 0.35 | 48 | 0.25 | 5.6 | 7 | ||
SC33-M0.35-60MC* | 0.35 | 60 | 0.25 | 4.5 | 7 | ||
SC33-M0.35-96 | 0.35 | 96 | 0.25 | 2.8 | 5 |
|
Home | E-mail |
Inquiry form | Related
|
| Power
Supplies| Horizontal Gel |
DNA | Blotting
|
Topac Inc. 231 CJC Highway, Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779 e-mail:
sales@topac.com
HTML source and page design Copyright ©2000 - 2014 by Topac Inc. - ALL RIGHTS RESERVED