This SCAN 500 is one of a family colony counters applicable to a wide range of applications in food safety, pharmacology, environmental monitoring and clinical diagnostics. The SCAN 500 can be used with most types of circular and chromogenic dishes. The data system complies fully with CFR21 part 11. The SCAN software provides many automated functions via the windows interface. You can define exclusion zones, different illumination scenarios, cluster separation and much more with the click of a mouse.
The system enables the reading of inhibition zones with peni-cylinders, agar wells or paper disks. For bacteriology you can memorize your masks and analyze your dish in seconds visualizing antibiotic sensitivity as Red - resistant; Yellow intemediate; Green sensitive. All the images and data are automatically saved
The SCAN 500 is an economy model using a less expensive medium resolution color CMOS camera but still producing high quality images of the target colonies.
The Scan® 500 can read Petri dishes up to 90 mm
diameter.
The Scan® software complies with the FDA guidelines, for electronic signatures, audit trail
and secure data. A supervisor level manages user accounts and passwords.
![]() |
![]() |
![]() |
Specifications | Model |
Camera | CMOS Color Camera |
Digital Zoom | x 28 |
Resolution | 1.0 megapixels |
Response time | 1000 colonies per second |
Minimum Colony size | 0.1 mm |
Illumination Source | White LEDs |
Lighting control | Automatic 6 combinations, top, bottom light of dark background |
Petri dishes | Petri dishes (55-90 mm) |
Media | Counting on pour, surface, Spiral® and circlular plated dishes. |
Preset media types | PCA/TSA, MRS, VRBL, TBX, TSC, Baird Parker, GVPC, L.Mono, YM |
Inhibition Zone | 0.3 mm resolution up to 8 zones on 90 mm plate |
Color Detection | up to 7 colors on the same dish |
Dimensions / weight | 28.5 x 26.5 x 29 cm / 8.4 kg |
Operating System | Windows™ 7 Service Pack 1 or Windows™ 8 or 10 |
Computer recommended | Intel (Quad core recommended) Intel i5 or i7 or AMD FX 6000 and superior 2.0 Ghz or better 3GB RAM or better AMD or NVIDIA graphicard (chipsets not recommended) Screen 1280 x 1024 or more pixels |
Connection to PC | USB |
Power Supply | 100-240 V ∼ 50/60 Hz |
Compliance | GLP (Good laboratory Practice), CFR 21 part 11, ISO 15189, ISO 7218, ISO 4833-2, NF V08-034, NF V08-100, AOAC 977.27, FDA-BAM standards |
Scan 500 | Complete colony counter including Software on CD ROM 3 Control Dishes Quick start guide and user manual |
Call |
Computer | Desktop PC ready to use with software preinstalled | Call |
Laser Bar code Reader | -Optional accessory | Call |