The LF9648 Martens Conductivity Meter has been designed for the measurement of conductivity, using standard 2 electrode or 4 electrode conductivity cells. When used in connection with 4-electrode cell it provides high accuracy over a large range of conductivity. For measurements of ultra pure water it should be used with a two electrode cell with a low cell constant 0.1) for a high accuracy and sensitivity. The meter features a variety of options including analog and relay outputs, choice of power supply, and temperature monitoring via Pt100 or Pt1000 platinum resistance thermometers.
Range | 0..2.000(0) μS/cm up to 0..2000 / 200(0) mS/cm (at 25 °C) |
Cell Constants | 0.080..9.999 |
Accuracy | 0.5 % of the measuring value, ±2 Digit |
Temperature - compensation | non linear for ultra pure water and natural water or linear programmable from 0.000..9.999 %/K |
Temperature measurement range | -50.0..+200.0 °C; Sensor Pt100 or Pt1000 |
Temperature measurement Accuracy | ±0.2 °C |
Display | Red LED 14.2mm |
Range | 4 digit with leading zero suppression |
Parameter indicator | 2 digit 7mm red LEDs |
Power Supply Voltage | 230 V AC ±10 %; 115 V AC ±10 %; 24 V AC ±10 % or 24 V DC ±15 % |
Power consumption | max. 3.5 VA, 5 VA with analog output |
Operating Temperature | -10..+55 °C |
Outputs | |
Relay | SPDT < 250 V AC < 250 VA < 2 A, < 300 V DC < 50 W < 2 A |
Transistor | transistor, <35 V AC/DC, max.100 mA, short circuit protected |
Analog Output Active | 0/4..20 mA Load ≤500 Ω; 0/2..10 V Load >500 Ω, isolated automatic load changing (load dependent) |
Analog Ouptut Passive | 4..20 mA, ext. Load = RA[Ω]≤ (supply - 5 V) ÷ 0.02 A ; supply voltage 5..30 V DC, |
Accuracy | 0.1 %; TK 0.01 %/K |
Case | panel mounting DIN 96x48 mm, material PA6-GF; UL94V-0 |
Dimensions | front 96x48 mm, mounting depth 100 mm, |
Weight | max. 390 g |
Connection | quick clamp push in terminals, for 0.08..1.5 mm², AWG28..AWG14 wire |
Model | Price each | Order Online |
Part number is made up as follows LF9648 A-B-C-D-E-F-G (NB Sensors have to be ordered separately ) | ||
A = Designation for terminal strip A - enter either '1' for temperature compensation with Pt 100 or ''3 for Pt1000 | ||
B= Options for terminal strip B enter either '00' for none, 2R for relays, or '2T' for electronic output | ||
C= Options for terminal strip C enter either '00' for none, '2R' for relays or '2T' for electronic output, or 'AO' for analog outputs 0/4..20 mA, 0/2..10 V DC or '2A' for dual analog outputs 4-20mA passive |
||
D=Supply voltage option, either enter '0' for 230V AC, '1' for 115VAC '4' for 24VAC or '5' for 24 Volts DC | ||
E=Choice of options, enter either '00' for no options, '01' for min/ max peak hold, '14' for measuring acc to USP645 | ||
F=Enter '6' for unit appears in the unit field | ||
G=Enter '7' for Additional text above the display 3mm high by 90mm wide include text with order |